Die Sets
Special Die Sets

Special die sets can be made for virtually any diameter, length or shape.
The benefit of special die sets is the ability to allow more versatile usage of the crimping machines. In many situations, standard die sets cannot be used to accomplish the required results. For these unique situations, Lillbacka engineering team will design and build special tooling tailored to the customer specific needs. Special die sets can be made for virtually any diameter, length or shape. The benefit of special die sets is the ability to allow more versatile usage of the crimping machines.
Marking Dies

Finn-Power marking dies offer the capability to imprint alpha/numeric characters during the crimping operation.
Finn-Power machines offer the capability to imprint alpha/numeric characters during the crimping operation. These interchangeable marking characters are loaded into a special marking die. As the dies crimp the part, the character impression is placed onto the part being crimped. This feature can be used for date stamping, serial numbers, batch lot or even special company logos.
P16 - 18212/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18212/10 | 10.0-12.0 | 10 | 55 |
18212/12 | 12.0-14.0 | 12 | 55 |
18212/14 | 14.0-16.0 | 14 | 55 |
18212/16 | 16.0-19.0 | 16 | 55 |
18212/19 | 19.0-23.0 | 19 | 55 |
18212/23 | 23.0-27.0 | 23 | 55 |
18212/27 | 27.0-31.0 | 27 | 65 |
18212/31 | 31.0-38.0 | 31 | 65 |
P32 - 18506/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18506/4 | 4.0-6.0 | 4 | 55 |
18506/6 | 6.0-8.0 | 6 | 55 |
18506/8 | 8.0-10.0 | 8 | 55 |
18506/10 | 10.0-12.0 | 10 | 55 |
18506/12 | 12.0-14.0 | 12 | 55 |
18506/14 | 14.0-16.0 | 14 | 55 |
18506/16 | 16.0-19.0 | 16 | 55 |
18506/19 | 19.0-22.0 | 19 | 55 |
18506/22 | 22.0-26.0 | 22 | 70 |
18506/26 | 26.0-30.0 | 26 | 70 |
18506/30 | 30.0-34.0 | 30 | 70 |
18506/34 | 34.0-39.0 | 34 | 75 |
18506/39 | 39.0-45.0 | 39 | 75 |
18506/45 | 45.0-51.0 | 45 | 90 |
18506/51 | 51.0-57.0 | 51 | 90 |
18506/57 | 57.0-63.0 | 57 | 100 |
18506/63 | 63.0-69.0 | 63 | 110 |
18506/69 | 69.0-75.0 | 69 | 110 |
18506/74 | 74.0-80.0 | 74 | 110 |
18506/78 | 78.0-87.0 | 78 | 110 |
P20 - 18013/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18013/4 | 4.0-6.0 | 4 | 55 |
18013/6 | 6.0-8.0 | 6 | 55 |
18013/8 | 8.0-10.0 | 8 | 55 |
18013/10 | 10.0-12.0 | 10 | 55 |
18013/12 | 12.0-14.0 | 12 | 55 |
18013/14 | 14.0-16.0 | 14 | 55 |
18013/16 | 16.0-19.0 | 16 | 55 |
18013/19 | 19.0-23.0 | 19 | 55 |
18013/23 | 23.0-27.0 | 23 | 55 |
18013/27 | 27.0-31.0 | 27 | 70 |
18013/31 | 31.0-36.0 | 31 | 70 |
18013/36 | 36.0-41.0 | 36 | 75 |
18013/41 | 41.0-47.0 | 41 | 75 |
18013/47 | 47.0-54.0 | 47 | 85 |
18013/54 | 54.0-61.0 | 54 | 85 |
FP140 - 18860/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18860/84 | 84.0-88.0 | 84 | 110 |
18860/88 | 88.0-92.0 | 88 | 110 |
18860/92 | 92.0-96.0 | 92 | 110 |
18860/96 | 96.0-100.0 | 96 | 110 |
18860/100 | 100.0-108.0 | 100 | 110 |
18860/108 | 108.0-116.0 | 108 | 110 |
18860/116 | 116.0-124.0 | 116 | 110 |
18860/120 | 120.0-126.0 | 120 | 110 |
CC22 - 18315/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18315/10 | 10.0-12.0 | 10 | 50 |
18315/12 | 12.0-14.0 | 12 | 50 |
18315/14 | 14.0-16.0 | 14 | 50 |
18315/16 | 16.0-19.0 | 16 | 50 |
18315/19 | 19.0-23.0 | 19 | 50 |
18315/23 | 23.0-27.0 | 23 | 50 |
18315/27 | 27.0-31.0 | 27 | 50 |
18315/31 | 31.0-36.0 | 31 | 50 |
18315/36 | 36.0-41.0 | 36 | 50 |
18315/41 | 41.0-47.0 | 41 | 50 |
18315/47 | 47.0-54.0 | 47 | 50 |
FP145 - 18860/xxL
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18860/84L | 84.0-92.0 | 84 | 120 |
18860/92L | 92.0-100.0 | 92 | 120 |
18860/100L | 100.0-108.0 | 100 | 120 |
18860/108L | 108.0-116.0 | 108 | 120 |
18860/116L | 116.0-124.0 | 116 | 120 |
SP100 - 701817/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
701817/10 | 10.0-12.0 | 10 | 40 |
701817/12 | 12.0-14.0 | 12 | 40 |
701817/14 | 14.0-16.0 | 14 | 40 |
701817/16 | 16.0-19.0 | 16 | 40 |
701817/19 | 19.0-23.0 | 19 | 40 |
701817/23 | 23.0-27.0 | 23 | 40 |
701817/27 | 27.0-31.0 | 27 | 40 |
701817/31 | 31.0-36.0 | 31 | 40 |
701817/36 | 36.0-41.0 | 36 | 40 |
701817/41 | 41.0-47.0 | 41 | 40 |
701817/47 | 47.0-54.0 | 47 | 40 |
FP160 - 18852/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18852/84 | 84.0-88.0 | 84 | 116 |
18852/88 | 88.0-92.0 | 88 | 116 |
18852/92 | 92.0-96.0 | 92 | 116 |
18852/96 | 96.0-100.0 | 96 | 116 |
18852/100 | 100.0-108.0 | 100 | 116 |
18852/108 | 108.0-116.0 | 108 | 116 |
18852/116 | 116.0-120.0 | 116 | 116 |
18852/120 | 120.0-126.0 | 120 | 116 |
18852/126 | 126.0-136.0 | 126 | 116 |
18852/136 | 136.0-146.0 | 136 | 116 |
18852/146 | 146.0-156.0 | 146 | 116 |
18852/156 | 156.0-166.0 | 156 | 116 |
18852/166 | 166.0-178.0 | 166 | 116 |
18852/178 | 178.0-190.0 | 178 | 116 |
18852/190 | 190.0-202.0 | 190 | 116 |
NC20 - 18546/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18546/12 | 12.0-16.0 | 12 | 3 |
18546/16 | 16.0-22.0 | 16 | 4 |
18546/22 | 22.0-27.0 | 22 | 4.5 |
18546/27 | 27.0-34.0 | 27 | 5 |
18546/34 | 34.0-41.0 | 34 | 5 |
18546/41 | 41.0-49.0 | 41 | 5 |
FP160 - 18852/xxL
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
18852/84 | 84.0-88.0 | 84 | 220 |
18852/88 | 88.0-92.0 | 88 | 220 |
18852/92 | 92.0-96.0 | 92 | 220 |
18852/96 | 96.0-100.0 | 96 | 220 |
18852/100 | 100.0-108.0 | 100 | 220 |
18852/108 | 108.0-116.0 | 108 | 220 |
18852/116 | 116.0-120.0 | 116 | 220 |
18852/120 | 120.0-126.0 | 120 | 220 |
18852/126 | 126.0-136.0 | 126 | 220 |
18852/136 | 136.0-146.0 | 136 | 220 |
18852/146 | 146.0-156.0 | 146 | 220 |
18852/156 | 156.0-166.0 | 156 | 220 |
18852/166 | 166.0-178.0 | 166 | 220 |
18852/178 | 178.0-190.0 | 178 | 220 |
18852/190 | 190.0-202.0 | 190 | 220 |
NC30 - 702044/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
702044/12 | 12.0-14.0 | 12 | 3 |
702044/14 | 14.0-16.0 | 14 | 3 |
702044/16 | 16.0-19.0 | 16 | 4 |
702044/19 | 19.0-22.0 | 19 | 4 |
702044/22 | 22.0-26.0 | 22 | 4.5 |
702044/26 | 26.0-30.0 | 26 | 4.5 |
702044/30 | 30.0-34.0 | 30 | 5 |
702044/34 | 34.0-39.0 | 34 | 5 |
702044/39 | 39.0-45.0 | 39 | 5 |
702044/45 | 45.0-51.0 | 45 | 5 |
702044/51 | 51.0-57.0 | 51 | 5 |
702044/57 | 57.0-63.0 | 57 | 5 |
FP170 - 405060/xxx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
405060/205 | 205.0-220.0 | 205 | 220 |
405060/220 | 220.0-235.0 | 220 | 220 |
405060/235 | 235.0-250.0 | 235 | 220 |
405060/250 | 250.0-270.0 | 250 | 220 |
405060/270 | 270.0-290.0 | 270 | 220 |
405060/290 | 290.0-320.0 | 290 | 220 |
NC40 - 703955/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
703955/63 | 63.0-69.0 | 63 | 5 |
703955/69 | 69.0-73.0 | 69 | 5 |
703955/73 | 73.0-81.0 | 73 | 6 |
703955/81 | 81.0-93.0 | 81 | 7 |
703955/93 | 93.0-105.0 | 93 | 7 |
SP5000 - 708038/xx
Part Number | Crimp Range (mm) | Diameter (mm) | Length (mm) |
708038/84 | 84.0-92.0 | 84 | 190 |
708038/92 | 92.0-100.0 | 92 | 190 |
708038/100 | 100.0-108.0 | 100 | 190 |
708038/108 | 108.0-116.0 | 108 | 190 |
708038/116 | 116.0-126.0 | 116 | 190 |
708038/126 | 126.0-136.0 | 126 | 190 |
708038/136 | 136.0-146.0 | 136 | 190 |
708038/146 | 146.0-146.0 | 146 | 190 |
708038/156 | 156.0-166.0 | 156 | 190 |
708038/166 | 166.0-178.0 | 166 | 190 |
708038/178 | 178.0-190.0 | 178 | 190 |
708038/190 | 190.0-202.0 | 190 | 190 |