
140 & 140S
Ideal for mid-range hydraulic and industrial hoses.
Due to the large opening and strength Finn-Power 140 and 140S models are ideal for mid-range hydraulic and industrial hoses.
Accessories
- QC-Tool base
- Foot pedal
- Electric backstop device
- Mechanical backstop device
- Mirror
- Auto greasing
- Side table
- Die set racks
- Connection kit
- Oil cooler
- Remote control unit
- Counter
- Speed adjustment
- Pinning support mandrel
- A3 Signal
- Pressure Crimping
- Bar Code Reader
- Step Crimping
- Online Quality Control
- Speed Control
- 12" Control Screen
- = Standard
- = Optional
- = Not Available
Model | FP20 | 120 | 120S | 140 | 140S | 145 |
Crimping range (mm) 1 | 10 – 61 | 10-87 | 10 – 87 | 10 – 124 | 10 – 124 | 10 – 124 |
Crimping range (inches) 1 | 0.39 – 2.67 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 4.88 | 0.39 – 4.88 | 0.39 – 4.88 |
Crimping force (kN) | 1500 | 2800 | 2800 | 3200 | 3200 | 3500 |
Crimping force (tonnage) | 150 | 280 | 280 | 320 | 320 | 350 |
Number of crimps / hour 2 | 2300 | 2400 | 3000 | 2000 | 2500 | 2400 |
Max. hose size (inches) | 1½ | 2 | 2 | 2½ / 4 8 | 2½ / 4 8 | 2½ / 4 8 |
Die set | P20 | P32 | P32 | P329/FP140 | P329/FP140 | P329/FP145 |
Maximum opening (mm) 4 | +68 | +68 | +68 | +82 | +82 | +82 |
Master die (D / L mm) | 84 / 97 | 99/97 | 99 / 97 | 140 / 97 | 140 / 97 | 140 / 116 |
Master die (D / L inches) | 3.90 / 3.82 | 3.90/3.82 | 3.90 / 3.82 | 5.52 / 3.82 | 5.52 / 3.82 | 5.52 / 4.57 |
Motor (kW) | 3 | 5.5 | 15 | 5.5 | 15 | 7.5 |
Motor (HP) | 4.0 | 7.5 | 20.0 | 7.5 | 20.0 | 10.0 |
QC tool | ||||||
Foot pedal | ||||||
Backstop device: mechanic | ||||||
Backstop device: electric | ||||||
Mirror | ||||||
UC1/ICC1 | ||||||
UC2/ICC2 | ||||||
UC3/ICC3 | ||||||
ICC4 | ||||||
Auto greasing G3 | ||||||
Side table 18 | ||||||
Die set racks 19 | ||||||
Connection kit | ||||||
Speed adjustment | ||||||
Oil cooler | ||||||
Pinning support mandrel | ||||||
Remote control unit | ||||||
A3 signal option | ||||||
BCR (Bar Code Reader) | ||||||
Length (mm) | 559 / 713 | 1063 / 713 | 1063 / 1194 | 1063 / 713 | 1063 / 1194 | 1063 / 713 |
Width (mm) | 700 / 705 | 737 / 705 | 737 / 1026 | 737 / 705 | 737 / 1026 | 756 / 705 |
Height (mm) | 1372 / 1059 | 1589 / 1059 | 1589 / 1144 | 1589 / 1059 | 1589 / 1144 | 1589 / 1059 |
Length (inches) | 22 / 28.1 | 41.9 / 28.1 | 41.9 / 47 | 41.9 / 28.1 | 41.9 / 47 | 41.9 / 28.1 |
Width (inches) | 27.6 / 27.8 | 29 / 27.8 | 29 / 40.5 | 29 / 27.8 | 29 / 40.5 | 29.8 / 27.8 |
Height (inches) | 54 / 41.7 | 62.6 / 41.7 | 62.6 / 45 | 62.6 / 41.7 | 62.6 / 45 | 62.6 / 41.7 |
Weight (kg) | 504 / 182 | 845 / 182 | 845 / 392 | 875 / 182 | 875 / 392 | 875 / 182 |
Weight (lbs) | 1111 / 402 | 1863 / 402 | 1863 / 862 | 1929 / 402 | 1929 / 862 | 1929 / 402 |
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose / industrial hose.
- With adapter dies.
- Hose cutter.
- Full cycle.
- Die travel / feeding channel.
- NC20, NC30 and NC40 dies can be used.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.
- 1 pc standard feature.
- 3 pcs standard feature.
- Standard feature in UC models, includes ascending/descending counter.