
FP170
BIG, POWERFUL, ACCURATE
Finn-Power FP170 has the speed, force and accuracy for serious heavy duty crimping.
The classic O-frame design gives Finn-Power FP170 (660 tons) and FP175 (830 tons) models the ability for accurate crimping on your first crimp. The large opening and high tonnage makes the 170-class a great choice for non-hose crimping like automotive, umbilicals, cable, industrial machinery and more. And, the 170-class can be mounted on its back and on its side as a special for product ergonomics.
Options
- ICC1
- Foot Pedal
- ICC2
- Mechanical Backstop Device
- ICC3
- Auto Greasing
- ICC4
- Oil Cooler
- Speed Adjustment
- Pinning Attachment
- A3 Signal
- Connectivity Package
- Safety Scanner
- Oil Condition Monitoring
- IoT 4.0 Package
- 12" Control Screen
- = Standard
- = Optional
- = Not Available
Model | FP160 | FP165 | FP170 | FP175 | KC800 | KC1200 | KC2000 |
Crimping range (mm) 1 | 10 — 202 | 10 — 202 | 10 — 320 | 10 — 320 | 200 — 650 | 200 — 650 | 200 — 650 |
Crimping range (inches) 1 | 0.39 — 7.95 | 0.39 — 7.95 | 0.39 — 12.60 | 0.39 — 12.60 | 7.87 — 25.60 | 7.87 — 25.60 | 7.87 — 25.60 |
Crimping force (kN) | 3500 | 5000 | 6600 | 8300 | 8000 | 12000 | 20000 |
Crimping force (tonnage) | 350 | 500 | 660 | 830 | 800 | 1200 | 2000 |
Number of crimps / hour 2 | 1800 | 1260 | 1160 | 1140 | NA | NA | NA |
Max. hose size (inches) | 6 | 6 | 10 | 10 | 16 | 16 | 16 |
Die set | P329 / FP160 | P329 / FP160 | P329 / FP1609/ FP170 | P329 / FP1609/ FP170 | P329 / FP1609/ FP170 | P329 / FP1609/ FP170 | P329 / FP1609/ FP170 |
Maximum opening (mm) 4 | +125 | +125 | +155 | +155 | +180 | +180 | +180 |
Master die (D / L mm) | 220 / 116 | 220 / 116 | 320 / 220 | 320 / 220 | 640 / 300 | 640 / 300 | 640 / 300 |
Master die (D / L inches) | 8.66 / 4.57 | 8.66 / 4.57 | 12.60 / 8.66 | 12.60 / 8.66 | 25.20 / 11.8 | 25.20 / 11.8 | 25.20 / 11.8 |
Motor (kW) | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 | 11 |
Motor (HP) | 7.5 | 7.5 | 10.0 | 15.0 | 15 | 15.0 | 15.0 |
QC tool | |||||||
Foot pedal | |||||||
Control unit: integrated | |||||||
Backstop device: mechanic | |||||||
Backstop device: electric | |||||||
Mirror | |||||||
UC1/ICC1 | |||||||
UC2/ICC2 | |||||||
UC3/ICC3 | |||||||
ICC4 | |||||||
Auto greasing G3 | |||||||
BCR (Bar Code Reader) | |||||||
Remote control unit | |||||||
A3 signal option | |||||||
Oil Cooler) | |||||||
Length (mm) | 940 / 713 | 1060 / 713 | 1200 / 1195 | 1200 / 1195 | 2825 / 1197 | 3015 / 1195 | 3380 / 1195 |
Width (mm) | 860 / 705 | 860 / 705 | 936 / 705 | 936 / 705 | 1345 / 691 | 1345 / 705 | 1345 / 705 |
Height (mm) | 1780 / 1059 | 1825 / 1059 | 2080 / 1059 | 2080 / 1141 | 2040 / 1141 | 2291 / 1141 | 2361 / 1141 |
Length (inches) | 37 / 28 | 71.8 / 28 | 47.3 / 47 | 47.3 / 47 | 111 / 47 | 118.7 / 47 | 133.0 / 47 |
Width (inches) | 33.9 / 27.8 | 33.9 / 27.8 | 36.9 / 27.8 | 36.9 / 27.8 | 53 / 27.2 | 53 / 27.8 | 52.9 / 27.8 |
Height (inches) | 71.9 / 41.7 | 71.9 / 41.7 | 81.9 / 41.7 | 81.9 / 44.9 | 80.3 / 45 | 90.2 / 44.9 | 92.9 / 44.9 |
Weight (kg) | 2000 / 182 | 2460 / 182 | 4280 / 310 | 4400 / 350 | 10000 / 350 | 12300 / 350 | 14800 / 350 |
Weight (lbs) | 4409 / 402 | 5423 / 402 | 9436 / 684 | 9700 / 772 | 22046 / 772 | 27116 / 772 | 32628 / 77 |
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose / industrial hose.
- With adapter dies.
- Hose cutter.
- Full cycle.
- Die travel / feeding channel.
- NC20, NC30 and NC40 dies can be used.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.
- Standard feature in UC models, includes ascending/descending counter.