
P16APZ
Compact, Easy and Reliable
Finn Power's portable P16 APZ is designed for field service when repairs must be made on-site. It is easy to operate and highly reliable.
P16 APZ is easy to use in locations with compressed air available. Compact size allows flexible work in difficult and tight spaces. This service machine is light in weight so it can be easily carried to any location. Crimping unit can be used in different positions and the hydraulic unit can be used either with a hand or a foot.
- = Standard
- = Optional
- = Not Available
Model | P16HP | P16AP | P20HP | P20AP | P20HPL | P20APL | P20CS | P32CS |
Crimping range (mm) 1 | 10 — 45 | 10 — 45 | 10 — 61 | 10 — 61 | 10 — 61 | 10 — 61 | 10 — 61 | 10 — 87 |
Crimping range (inches) 1 | 0.39 — 1.77 | 0.39 — 1.77 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 3.42 |
Crimping force (kN) | 955 | 955 | 1370 | 1370 | 1370 | 1370 | 1370 | 2000 |
Crimping force (tonnage) | 95 | 95 | 137 | 137 | 137 | 137 | 137 | 200 |
Number of crimps / hour 2 | 250 | 150 | ||||||
Max. hose size (inches) | 1 | 1 | 1½ | 1½ | 1½ | 1½ | 1½ | 2 |
Die set 3 | P16 | P16 | P20 | P20 | P20 | P20 | P20 | P32 |
Maximum opening (mm) 4 | +20 | +20 | +25 | +25 | +25 | +25 | +25 | +33 |
Master die (D / L mm) | 39 / 64 | 39 / 64 | 84 / 80 | 84 / 80 | 84 / 80 | 84 / 80 | 84 / 80 | 99 / 80 |
Master die (D / L inches) | 1.54 / 2.52 | 1.54 / 2.52 | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.90 / 3.15 |
Control | manual | manual | manual | manual | MS | MS | MS | MS |
Motor (kW) | hand pump | air pressure | hand pump | air pressure | hand pump | air pressure | 1.6 / 2.2 5 | 1.6 / 2.2 5 |
Motor (HP) | hand pump | air pressure | hand pump | air pressure | hand pump | air pressure | 2.1 / 3.0 5 | 2.1 / 3.0 5 |
QC tool | ||||||||
Foot pedal | ||||||||
Control unit: integrated | ||||||||
Backstop device: mechanic | ||||||||
Backstop device: electric | ||||||||
Mirror | ||||||||
UC1 | ||||||||
UC2 | ||||||||
UC3 | ||||||||
Auto greasing G3 | ||||||||
Remote control unit | ||||||||
Counter | ||||||||
A3 signal option | ||||||||
Length (mm) | 331 | 331 | 487 | 583 | 487 | 583 | 583 | 626 |
Width (mm) | 401 | 346 | 441 | 477 | 441 | 447 | 533 | 543 |
Height (mm) | 271 | 271 | 389 | 345 | 389 | 345 | 387 | 421 |
Length (inches) | 13.1 | 13.1 | 19.2 | 22.9 | 19.2 | 22.9 | 22.9 | 24.9 |
Width (inches) | 15.7 | 13.6 | 17.4 | 18.8 | 17.4 | 18.8 | 20.6 | 21.5 |
Height (inches) | 10.7 | 10.7 | 15.4 | 13.4 | 15.4 | 13.4 | 15.2 | 16.8 |
Weight (kg) | 26 | 28 | 66 | 59 | 66 | 59 | 83 | 116 |
Weight (lbs) | 57 | 62 | 146 | 130 | 146 | 130 | 183 | 256 |
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose / industrial hose.
- With adapter dies.
- Hose cutter.
- Full cycle.
- Die travel / feeding channel.
- NC20, NC30 and NC40 dies can be used.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.
- Standard feature in UC models, includes ascending/descending counter.