New FP120 is compact and easy to use, designed to handle the highest production volumes.
Unbeaten in terms of speed, precision, durability and quality. Depending on available space, or the space need behind the machine, the hydraulic and crimping unit can be separated or combined.
Control | Models | |
---|---|---|
ICC (7” touchscreen) or ICC (12” touchscreen) or SCC (3,5” display + control wheel) |
No other models available | |
Standard Features | Options | |
Pressure crimping ICC1 Step crimping ICC2 Quick Change-tool Electric backstop device Mirror Die racks |
Foot pedal Front table Quality die rack Fitting storage Mechanical back stop device Auto greasing G3 Oil cooler ** Combi unit (crimping and hydraulic unit combined) Pinning support mandrel Horizontal Back layout HB Horizontal Side layout HS Remote control (R1, R2) Quality control ICC3 Graphical quality control ICC4 Interface pack ETH (Communication TCP/IP & UDP) A3 signal (cable not included) Bar Code Reader BCR Speed adjustment ** Oil Condition Monitoring OCM Industry 4.0 Camera (requires 12” display) Safety Scanner ** Will have impact on motor size, hydraulic unit dimensions and weight. |
Technical Data
TECHNICAL DATA | |
---|---|
Max crimping dia (mm)¹ | 87 |
Max crimping dia (inch)¹ | 3.42 |
Max crimping force (kN) | 2800 |
Max crimping force (tonnage) | 280 |
Cycle time 10 mm (s)² | 1.8 (S-model: 1.6) |
Hose size ID (inch)³ | 2 (4SH) |
Die set series | 32 |
Max. opening (mm)4 | +68 |
Max opening without dies (mm) | 167 |
Master die D/L (mm) | 99/97 |
Master die D/L (inch) | 3.90/3.82 |
Motor Power (kW/HP) | 6.5/8.8 |
Oil tank volume | 135 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 881X664X1561 |
Hydraulic Unit (mm) | 782X751X1063 |
Machine (inch) | 34.7X26.1X61.5 |
Hydraulic Unit (inch) | 30.8X29.6X41.9 |
WEIGHT (KG/LBS) | |
Machine | 875/1925 |
Hydraulic Unit | 220/484 |
Compact setup | 1060/2332 |
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Die Set 32-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63 | 63 | 110 | 63.0-69.0 |
18506/69 | 69 | 110 | 69.0-75.0 |
18506/74 | 74 | 110 | 74.0-80.0 |
18506/78 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.