Finn-Power 145 crimping machine is an ideal choice when your operation requires crimping of very long ferrules. The 140-series die system with adaptor dies makes an excellent choice for large, medium and even small fittings. The 145 with 350ton force is a powerful but versatile machine for any shop. Ideal for serial production of 2” 6-wire hydraulic hoses.
Control | Models | |
---|---|---|
ICC (7” touchscreen) or ICC (12” touchscreen) or SCC (3,5” display + control wheel) |
No other models available | |
Standard Features | Options | |
Pressure crimping ICC1 Step crimping ICC2 QuickChange-tool Electric backstop device Mirror Die racks |
Foot pedal Front table Quality die rack Fitting storage Mechanical back stop device Auto greasing G3 Oil cooler ** Combi unit (crimping and hydraulic unit combined) Pinning support mandrel Horizontal Back layout HB Horizontal Side layout HS Remote control (R1, R2) Quality control ICC3 Graphical quality control ICC4 Interface pack ETH (Communication TCP/IP & UDP) A3 signal (cable not included) Bar Code Reader BCR Speed adjustment ** Oil Condition Monitoring OCM Industry 4.0 Camera (requires 12” display) Safety Scanner ** Will have impact on motor size, hydraulic unit dimensions and weight. |
Technical Data
TECHNICAL DATA | |
---|---|
Max crimping dia (mm)¹ | 124 |
Max crimping dia (inch)¹ | 4.88 |
Max crimping force (kN) | 3500 |
Max crimping force (tonnage) | 350 |
Cycle time 10 mm (s)² | 2.5 |
Hose size ID (inch)³ | 2 ½ (4SH) 2 (6SH) / 4 |
Die set series | 32 / 140 / 145 |
Max. opening (mm)4 | +82 |
Max opening without dies (mm) | 222 |
Master die D/L (mm) | 140/116 |
Master die D/L (inch) | 5.52/4.57 |
Motor Power (kW/HP) | 6.5/8.8 |
Oil tank volume | 135 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 881x683x1561 |
Hydraulic Unit (mm) | 782x751x1063 |
Machine (inch) | 34.7x26.9x61.5 |
Hydraulic Unit (inch) | 30.8x29.6x41.9 |
WEIGHT (KG/LBS) | |
Machine | 1053/2317 |
Hydraulic Unit | 220/484 |
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Die Set 145-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84/120 | 84 | 120 | 84.0-92.0 |
18860/92/120 | 92 | 120 | 92.0-100.0 |
18860/100/120 | 100 | 120 | 100.0-108.0 |
18860/108/120 | 108 | 120 | 108.0-116.0 |
18860/116/120 | 116 | 120 | 116.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
Die Set 140-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84 | 84 | 110 | 84.0-88.0 |
18860/88 | 88 | 110 | 88.0-92.0 |
18860/92 | 92 | 110 | 92.0-96.0 |
18860/96 | 96 | 110 | 96.0-100.0 |
18860/100 | 100 | 110 | 100.0-108.0 |
18860/108 | 108 | 110 | 108.0-116.0 |
18860/116 | 116 | 110 | 116.0-120.0 |
18860/120 | 120 | 110 | 120.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
Die Set 32-series (for 145)
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/63/120 | 63 | 120 | 63.0-69.0 |
18506/69/120 | 69 | 120 | 69.0-75.0 |
18506/74/120 | 74 | 120 | 74.0-80.0 |
18506/78/120 | 78 | 120 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
Die Set 32-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63 | 63 | 110 | 63.0-69.0 |
18506/69 | 69 | 110 | 69.0-75.0 |
18506/74 | 74 | 110 | 74.0-80.0 |
18506/78 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.