Big brother of the famous FP120 with more force, bigger opening and larger dies.
The 140-series die system with adaptor dies makes an excellent choice for large, medium and even small size fittings.
FP145 is an ideal machine for 2” 6-wire hoses and also for medium range industrial hoses.
Control | Models | |
---|---|---|
ICC (7” touchscreen) or ICC (12” touchscreen) or SCC (3,5” display + control wheel) |
No other models available | |
Standard Features | Options | |
Pressure crimping ICC1 Step crimping ICC2 QuickChange-tool Electric backstop device Mirror Adapter dies for 32-series dies Foot pedal |
Mechanical back stop device Interface pack ETH (Communication TCP/IP & UDP) A3 signal (cable not included) Oil cooler ** Pinning support mandrel Horizontal Back layout HB Horizontal Side layout HS Remote control (R1, R2) Quality control ICC3 Graphical quality control ICC4 Bar Code Reader BCR Speed adjustment ** Oil Condition Monitoring OCM Industry 4.0 Camera (requires 12” display) Safety Scanner ** Will have impact on motor size, hydraulic unit dimensions and weight. |
Technical Data
TECHNICAL DATA | |
---|---|
Max crimping dia (mm)¹ | 202 |
Max crimping dia (inch)¹ | 7.95 |
Max crimping force (kN) | 3500 |
Max crimping force (tonnage) | 350 |
Cycle time 10 mm (s)² | 2.3 (S-model: 1.8) |
Hose size ID (inch)³ | 6 |
Die set series | 32 / 160 |
Max. opening (mm)4 | +125 |
Max opening without dies (mm) | 345 |
Master die D/L (mm) | 220/116 |
Master die D/L (inch) | 8.66/4.57 |
Motor Power (kW/HP) | 6.5/8.8 |
Oil tank volume | 135 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 940x860x1784 |
Hydraulic Unit (mm) | 713x705x1060 |
Machine (inch) | 37x33.9x70.2 |
Hydraulic Unit (inch) | 28x27.8x41.7 |
WEIGHT (KG/LBS) | |
Machine | 2020/4444 |
Hydraulic Unit | 182/407 |
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
2) Theoretical with 10 mm cycle.
3) Hydraulic hose / industrial hose
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Die Set 160-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18852/84 | 84 | 116 | 84.0-88.0 |
18852/88 | 88 | 116 | 88.0092.0 |
18852/92 | 92 | 116 | 92.0-96.0 |
18852/96 | 96 | 116 | 96.0-100.0 |
18852/100 | 100 | 116 | 100.0-108.0 |
18852/108 | 108 | 116 | 108.0-116.0 |
18852/116 | 116 | 116 | 116.0-120.0 |
18852/120 | 120 | 116 | 120.0-126.0 |
18852/126 | 126 | 116 | 126.0-136.0 |
18852/136 | 136 | 116 | 136.0-146.0 |
18852/146 | 146 | 116 | 146.0-156.0 |
18852/156 | 156 | 116 | 156.0-166.0 |
18852/166 | 166 | 116 | 166.0-178.0 |
18852/178 | 178 | 116 | 178.0-190.0 |
18852/190 | 190 | 116 | 190.0-202.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
Die Set 32-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63 | 63 | 110 | 63.0-69.0 |
18506/69 | 69 | 110 | 69.0-75.0 |
18506/74 | 74 | 110 | 74.0-80.0 |
18506/78 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.